LIBERTY | ||||
2003 EOWL JR. HIGH TOURNAMENT | ||||
Boardman Glenwood - 151.00 Points | ||||
02-08-2003 | ||||
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
80 Todd Zolka Record: 20- 1 3rd Place |
Result | Opponent | School | How |
Won | Shawn Dorman | Jackson- Milton | Fall .52 |
Won | Miles Williams | Hubbard | Fall .29 |
Lost | Josh Pankewicz | Canfield | Dec 11-6 |
Won | Brennan Witmer | South Range | Fall 1.00 |
Won | Nace Allen | Liberty | Fall 2.53 |
86 Rick Wanamaker Record: 13- 9 6th Place |
Result | Opponent | School | How |
Lost | Greg Ryan | Howland | M-Dec 12-6 |
Won | Antonio Cotinas | Girard | Dec 8-3 |
Won | Andrew Padach | South Range | Dec 9-2 |
Won | Dustin Conrad | Jackson- Milton | Fall .36 |
Lost | Tristan Thompson | Brookfield | Fall 1.05 |
Lost | Greg Ryan | Howland | Fall 3.17 |
92 Thayne Johnson Record: 10- 7 |
Result | Opponent | School | How |
Lost | Joe Skaggs | Jackson- Milton | Fall .40 |
Lost | Keller | Ams | Dec 10-3 |
98 Joe Molina Record: 18- 4 5th Place |
Result | Opponent | School | How |
Won | Neil Brant | Salem | Fall 4.13 |
Lost | Ben Pearce | Boardman Center | M-Dec 13-0 |
Won | Shane Tournoux | Alliance | Fall 2.57 |
Won | Sean Morrison | Liberty | Fall 2.21 |
Lost | Adam Rubesich | Howland | Fall .51 |
Won | Tyler Bock | Beaver Local | Fall 3.19 |
104 Bob Creatore Record: 16- 3 1st Place |
Result | Opponent | School | How |
Won | Justin King | Alliance | Fall 2.30 |
Won | Chris Novak | South Range | Fall 4.09 |
Won | Samir Eltibi | Canfield | Def |
Won | Khalid Elwanni | Liberty | Dec 4-3 |
110 Rick Lape Record: 15- 7 6th Place |
Result | Opponent | School | How |
Lost | Danny Dunn | Beaver Local | Fall 4.22 |
Won | Craig Jones | South Range | Fall 1.29 |
Won | Ryan Bresson | Canfield | M-Dec 9-0 |
Won | Steve Wise | Alliance | Fall 3.01 |
Lost | Danny Dunn | Beaver Local | Dec 4-2 |
Lost | Jimmy Driscoll | Frank Ohl | Dec 3-2 |
116 Michael Rosa Record: 10- 3 5th Place |
Result | Opponent | School | How |
Won | Ben Dierkes | Jackson- Milton | Dec 14-7 |
Won | Eric Offerdahl | Hubbard | M-Dec 11-0 |
Lost | Jon Krause | Liberty | Dec 10-1 |
Lost | Steve Bensinger | South Range | M-Dec 9-0 |
Won | Eric Offerdahl | Hubbard | Fall 2.50 |
122 Jake Lape Record: 18- 2 2nd Place |
Result | Opponent | School | How |
Won | JR Eltringham | Beaver Local | Fall 1.54 |
Won | Wes Bryan | Salem | Fall 4.29 |
Won | Frank Ancrile | Boardman Center | Dec 5-0 |
Lost | Ryan Hendrickson | Canfield | Fall 4.15 |
128 James Russell Record: 9- 9 |
Result | Opponent | School | How |
Lost | Mike Bender | Brookfield | Dec 6-0 |
Lost | Robert Easton | Jackson- Milton | Fall 1.59 |
142 Ray Lonardo Record: 11- 5 3rd Place |
Result | Opponent | School | How |
Won | Nick Rowland | Canfield | Fall 2.35 |
Won | Tim Taafe | Hubbard | Fall ;26 |
Lost | Sal Esposito | Liberty | Fall .17 |
Won | Shriner | Ams | Dec 5-2 |
Won | Derek Ball | Salem | Dec 9-3 |
150 Christian McNall Record: 0- 2 |
Result | Opponent | School | How |
Lost | Tom Mariani | John F. Kennedy | Fall 1:10 |
Lost | Corben Bishop | Liberty | Fall 3.00 |
160 Ken McBride Record: 13- 9 5th Place |
Result | Opponent | School | How |
Won | Dave Murray | Howland | Dec 8-7 |
Won | Eric Daugherty | South Range | Fall :14 |
Lost | Kyle Reeder | Beaver Local | Fall 1.03 |
Lost | Dave Murray | Howland | Fall 2.03 |
Won | Greg Knight | Boardman Center | Fall .32 |
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|