LIBERTY | ||||
2003 EOWL JR. HIGH TOURNAMENT | ||||
Boardman Center - 140.00 Points | ||||
02-08-2003 | ||||
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
86 Chris Marion Record: 1-16 |
Result | Opponent | School | How |
Lost | Zack Martin | Liberty | Fall 1.00 |
Lost | Dustin Conrad | Jackson- Milton | Dec 6-4 |
92 Anthony Wills Record: 13- 2 3rd Place |
Result | Opponent | School | How |
Won | Jason Haseley | Frank Ohl | Fall .23 |
Lost | Cody Leek | Howland | Fall 3.48 |
Won | Keller | Ams | M-Dec 14-1 |
Won | Joe Skaggs | Jackson- Milton | Def |
98 Ben Pearce Record: 3- 2 4th Place (NonScorer) |
Result | Opponent | School | How |
Won | Tyler Bock | Beaver Local | Fall 3.23 |
Won | Joe Molina | Boardman Glenwood | M-Dec 13-0 |
Lost | Ryan Ivany | Canfield | M-Dec 11-1 |
Won | Tyler Bock | Beaver Local | Dec 6-4 |
Lost | Adam Rubesich | Howland | Dec 2-0 |
104 Nick Demarinis Record: 17- 5 3rd Place |
Result | Opponent | School | How |
Won | Logan Hoppel | Beaver Local | Fall .33 |
Lost | Khalid Elwanni | Liberty | Dec 4-3 |
Won | George Gutierrez | Howland | Dec 7-2 |
Won | Rob Hefner | Hubbard | M-Dec 16-2 |
Won | Samir Eltibi | Canfield | Frft |
Won | Bryan Gibbs | Jackson- Milton | Dec 10-4 |
110 Ryan Wallce Record: 11- 7 |
Result | Opponent | School | How |
Lost | Ryan Bresson | Canfield | Fall 3.45 |
Lost | Devin Hunter | Howland | Dec 6-4 |
116 Ryan Holmes Record: 6- 6 |
Result | Opponent | School | How |
Lost | Jon Krause | Liberty | Dec 11-7 |
Lost | Steve Bensinger | South Range | Fall 3.09 |
122 Frank Ancrile Record: 13- 5 3rd Place |
Result | Opponent | School | How |
Won | David Heck | South Range | Fall 3.23 |
Won | Larry Pawlik | Frank Ohl | Fall 1.15 |
Lost | Jake Lape | Boardman Glenwood | Dec 5-0 |
Won | David Heck | South Range | Fall 1.42 |
Won | Charlie Armstrong | Jackson- Milton | Dec 8-1 |
128 Zac White Record: 16- 2 3rd Place |
Result | Opponent | School | How |
Won | Tim McBride | John F. Kennedy | Fall 1.20 |
Lost | Jonathon Pankewicz | Canfield | Dec 11-4 |
Won | Robert Easton | Jackson- Milton | Dec 6-0 |
Won | Gabbrick | Ams | Dec 2-0 OT |
134 Anthony Calcagni Record: 9- 9 5th Place |
Result | Opponent | School | How |
Lost | Bobby Millerleile | Jackson- Milton | Fall .24 |
Won | Brent Mowery | Liberty | Fall .25 |
Won | Scotty Guiler | Salem | Dec 4-1 |
Lost | Bobby Millerleile | Jackson- Milton | Fall 2.22 |
Won | Tom Biroschek | South Range | Dec 7-0 |
142 Taylor Truit Record: 3- 7 6th Place |
Result | Opponent | School | How |
Lost | Sal Esposito | Liberty | Fall .35 |
Won | Logan Ruff | Alliance | Dec 8-7 |
Lost | Derek Ball | Salem | Fall .57 |
Lost | Shriner | Ams | Fall .28 |
150 Dan Marion Record: 9- 9 4th Place |
Result | Opponent | School | How |
Won | Donny Keener | Jackson- Milton | Fall 1;29 |
Lost | Lude | Ams | Fall 1.20 |
Won | Corben Bishop | Liberty | Fall .48 |
Lost | Miguel Castillo | Beaver Local | Fall 2.42 |
160 Greg Knight Record: 3-12 6th Place |
Result | Opponent | School | How |
Lost | Kyle Reeder | Beaver Local | Fall 1:22 |
Won | Eric Daugherty | South Range | Dec 4-1 |
Lost | Ryan Nordquist | Alliance | Fall .59 |
Lost | Ken McBride | Boardman Glenwood | Fall .32 |
172 Justin Powell Record: 19- 1 3rd Place |
Result | Opponent | School | How |
Won | Corey Diles | John F. Kennedy | Fall .40 |
Won | Nick Frangos | Liberty | Fall :13 |
Lost | Matt Walker | Alliance | Fall 1.22 |
Won | Dan Pierce | South Range | Fall .44 |
Won | Mazen Shehabi | Howland | Fall .37 |
230 Chris Anzivino Record: 8- 6 6th Place |
Result | Opponent | School | How |
Lost | Matt Kuti | Frank Ohl | Fall :48 |
Won | Josh Wagner | Alliance | Fall .17 |
Won | Jeff Yaratch | Jackson- Milton | Fall .49 |
Lost | John Wagner | Howland | Fall 2.24 |
Lost | Bill Bowden | Canfield | Fall 1.59 |
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|