LIBERTY | ||||
2003 EOWL JR. HIGH TOURNAMENT | ||||
Ams - 240.00 Points Ded: 2.00 Adj: 1.00 | ||||
02-08-2003 | ||||
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
80 Tony Jameson Record: 19- 0 1st Place |
Result | Opponent | School | How |
Won | Nick Murphy | Alliance | Fall .24 |
Won | John Natale | John F. Kennedy | Fall .20 |
Won | Nace Allen | Liberty | T-Fall 16-0 |
Won | Josh Pankewicz | Canfield | Fall 4.29 |
86 Leskovec Record: 21- 2 1st Place |
Result | Opponent | School | How |
Won | Dustin Conrad | Jackson- Milton | Fall .14 |
Won | Brent Ruby | Frank Ohl | Fall .10 |
Won | Tristan Thompson | Brookfield | Fall 1.20 |
Won | Zack Martin | Liberty | Fall 2.08 |
92 Keller Record: 18- 8 5th Place |
Result | Opponent | School | How |
Lost | Cody Leek | Howland | Fall 2.30 |
Won | Thayne Johnson | Boardman Glenwood | Dec 10-3 |
Won | Drew Daff | Canfield | Fall .40 |
Lost | Anthony Wills | Boardman Center | M-Dec 14-1 |
Won | Evan Hideg | Liberty | Dec 7-2 |
98 Wiedenthal Record: 21- 3 2nd Place |
Result | Opponent | School | How |
Won | Shane Tournoux | Alliance | Fall .31 |
Won | Marsel Yahia | Girard | Fall .23 |
Won | Adam Rubesich | Howland | Dec 4-0 |
Lost | Ryan Ivany | Canfield | Dec 6-4 |
104 Tharp Record: 0- 2 |
Result | Opponent | School | How |
Lost | Chris Novak | South Range | Dec 7-0 |
Lost | Justin King | Alliance | Dec 5-4 |
110 O'Lesky Record: 18- 3 2nd Place |
Result | Opponent | School | How |
Won | Steve Wise | Alliance | Fall .29 |
Won | Brian Sehon | Liberty | T-Fall 16-0 |
Won | Danny Dunn | Beaver Local | Fall 2.17 |
Lost | Brad Harnett | Brookfield | M-Dec 13-2 |
116 Entzi Record: 0- 2 |
Result | Opponent | School | How |
Lost | Justin Johnson | Salem | Fall .57 |
Lost | Bill Coleman | Beaver Local | Fall 2.30 |
122 Gallo Record: 1- 2 |
Result | Opponent | School | How |
Lost | Ryan Hendrickson | Canfield | Fall .43 |
Won | JR Eltringham | Beaver Local | Dec 5-1 |
Lost | David Heck | South Range | M-Dec 9-0 |
128 Gabbrick Record: 20- 4 4th Place |
Result | Opponent | School | How |
Won | Matt Bender | Salem | Fall 2.54 |
Won | Gary Bass | Girard | M-Dec 15-0 |
Lost | Mike Bender | Brookfield | Dec 5-0 |
Won | J.T. Owen | Liberty | Fall 2.54 |
Lost | Zac White | Boardman Center | Dec 2-0 OT |
134 Tabachino Record: 15- 3 1st Place |
Result | Opponent | School | How |
Won | Chris Schade | Canfield | Fall .30 |
Won | Brent Mowery | Liberty | Fall ;45 |
Won | Mike Bayus | Brookfield | Fall 1.50 |
Won | Joe Grech | Howland | Dec 12-10 |
142 Shriner Record: 6- 2 5th Place |
Result | Opponent | School | How |
Lost | Mike Kreatsoulas | Howland | M-Dec 14-1 |
Won | Nick Rowland | Canfield | Dec 2-2 2OT |
Won | Jim Bluedorn | John F. Kennedy | Fall 1.42 |
Lost | Ray Lonardo | Boardman Glenwood | Dec 5-2 |
Won | Taylor Truit | Boardman Center | Fall .28 |
150 Lude Record: 19- 4 2nd Place |
Result | Opponent | School | How |
Won | Clinton Hubbard | Girard | Fall :21 |
Won | Dan Marion | Boardman Center | Fall 1.20 |
Lost | Tom Mariani | John F. Kennedy | Fall 2.35 |
160 Olson Record: 18- 4 2nd Place |
Result | Opponent | School | How |
Won | Jack Taft | Girard | Fall .07 |
Won | Chris Onwudiwe | Liberty | Fall 1:06 |
Won | Ryan Nordquist | Alliance | Fall 1.15 |
Lost | Kyle Reeder | Beaver Local | Dec 5-4 |
172 Smail Record: 20- 3 2nd Place |
Result | Opponent | School | How |
Won | Ryan Clawson | Jackson- Milton | Fall .44 |
Won | Justin Masters | Beaver Local | Fall :28 |
Won | Mazen Shehabi | Howland | Fall .25 |
Lost | Matt Walker | Alliance | Fall 3.36 |
230 Petridis Record: 0- 2 |
Result | Opponent | School | How |
Lost | Mark Pliess | John F. Kennedy | Fall :21 |
Lost | Jeff Yaratch | Jackson- Milton | Fall 2.00 |
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|