LIBERTY | ||||
2003 EOWL JR. HIGH TOURNAMENT | ||||
Frank Ohl | ||||
02-08-2003 | ||||
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
Weight | Name | Year | Record |
80 | Jordan Johnson | 8- 14 | |
86 | Brent Ruby | 5- 16 | |
92 | Jason Haseley | 1- 20 | |
98 | Bye | 0- 0 | |
104 | Robert Johnson | 3- 18 | |
110 | Jimmy Driscoll | 20- 9 | |
116 | Jason Anderson | 12- 12 | |
122 | Larry Pawlik | 7- 16 | |
128 | Travis Watson | 9- 11 | |
134 | Bye | 0- 0 | |
142 | Bye | 0- 0 | |
150 | Bye | 0- 0 | |
160 | Bye | 0- 0 | |
172 | Bye | 0- 0 | |
230 | Matt Kuti | 24- 4 |
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|