LIBERTY | ||||
2003 EOWL JR. HIGH TOURNAMENT | ||||
Finals | ||||
02-08-2003 | ||||
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
80 |
Match | Wrestler | School | Year | Record | |
392 | Nick Murphy | Alliance | 10- 7 | ||
Brennan Witmer | South Range | 11- 8 | |||
393 | Nace Allen | Liberty | 12- 8 | ||
Todd Zolka | Boardman Glenwood | 20- 1 | |||
394 | Tony Jameson | Ams | 19- 0 | ||
Josh Pankewicz | Canfield | 17- 5 | |||
86 |
Match | Wrestler | School | Year | Record | |
396 | Rick Wanamaker | Boardman Glenwood | 13- 9 | ||
Greg Ryan | Howland | 14- 8 | |||
397 | Tristan Thompson | Brookfield | 17- 6 | ||
Brad Benedict | Canfield | 17- 5 | |||
398 | Leskovec | Ams | 21- 2 | ||
Zack Martin | Liberty | 16- 2 | |||
92 |
Match | Wrestler | School | Year | Record | |
400 | Evan Hideg | Liberty | 12- 8 | ||
Keller | Ams | 18- 8 | |||
401 | Joe Skaggs | Jackson- Milton | 12- 3 | ||
Anthony Wills | Boardman Center | 13- 2 | |||
402 | John Bittenger | Beaver Local | 14- 10 | ||
Cody Leek | Howland | 19- 1 | |||
98 |
Match | Wrestler | School | Year | Record | |
404 | Joe Molina | Boardman Glenwood | 18- 4 | ||
Tyler Bock | Beaver Local | 16- 11 | |||
405 | Adam Rubesich | Howland | 16- 5 | ||
Ben Pearce | Boardman Center | 3- 2 | |||
406 | Wiedenthal | Ams | 21- 3 | ||
Ryan Ivany | Canfield | 18- 2 | |||
104 |
Match | Wrestler | School | Year | Record | |
408 | Samir Eltibi | Canfield | 14- 7 | ||
Kevin Walsh | Girard | 10- 7 | |||
409 | Nick Demarinis | Boardman Center | 17- 5 | ||
Bryan Gibbs | Jackson- Milton | 11- 4 | |||
410 | Bob Creatore | Boardman Glenwood | 16- 3 | ||
Khalid Elwanni | Liberty | 12- 7 | |||
110 |
Match | Wrestler | School | Year | Record | |
412 | Jimmy Driscoll | Frank Ohl | 20- 9 | ||
Rick Lape | Boardman Glenwood | 15- 7 | |||
413 | DJ Dripps | Hubbard | 4- 1 | ||
Danny Dunn | Beaver Local | 18- 7 | |||
414 | Brad Harnett | Brookfield | 22- 0 | ||
O'Lesky | Ams | 18- 3 | |||
116 |
Match | Wrestler | School | Year | Record | |
416 | Eric Offerdahl | Hubbard | 3- 3 | ||
Michael Rosa | Boardman Glenwood | 10- 3 | |||
417 | Justin Johnson | Salem | 15- 4 | ||
Steve Bensinger | South Range | 16- 4 | |||
418 | Ross Tice | Brookfield | 21- 1 | ||
Jon Krause | Liberty | 18- 1 | |||
122 |
Match | Wrestler | School | Year | Record | |
420 | Mark Hopkinson | Hubbard | 4- 2 | ||
David Heck | South Range | 3- 3 | |||
421 | Charlie Armstrong | Jackson- Milton | 10- 5 | ||
Frank Ancrile | Boardman Center | 13- 5 | |||
422 | Ryan Hendrickson | Canfield | 18- 4 | ||
Jake Lape | Boardman Glenwood | 18- 2 | |||
128 |
Match | Wrestler | School | Year | Record | |
424 | Robert Easton | Jackson- Milton | 8- 7 | ||
J.T. Owen | Liberty | 14- 3 | |||
425 | Zac White | Boardman Center | 16- 2 | ||
Gabbrick | Ams | 20- 4 | |||
426 | Jonathon Pankewicz | Canfield | 15- 6 | ||
Mike Bender | Brookfield | 20- 2 | |||
134 |
Match | Wrestler | School | Year | Record | |
428 | Anthony Calcagni | Boardman Center | 9- 9 | ||
Tom Biroschek | South Range | 1- 3 | |||
429 | Bobby Millerleile | Jackson- Milton | 12- 3 | ||
Mike Bayus | Brookfield | 11- 5 | |||
430 | Joe Grech | Howland | 15- 5 | ||
Tabachino | Ams | 15- 3 | |||
142 |
Match | Wrestler | School | Year | Record | |
432 | Taylor Truit | Boardman Center | 3- 7 | ||
Shriner | Ams | 6- 2 | |||
433 | Derek Ball | Salem | 7- 4 | ||
Ray Lonardo | Boardman Glenwood | 11- 5 | |||
434 | Mike Kreatsoulas | Howland | 16- 3 | ||
Sal Esposito | Liberty | 15- 3 | |||
150 |
Match | Wrestler | School | Year | Record | |
436 | Angel Cruz | Howland | 3- 2 | ||
Corben Bishop | Liberty | 1- 3 | |||
437 | Miguel Castillo | Beaver Local | 11- 9 | ||
Dan Marion | Boardman Center | 9- 9 | |||
438 | Tom Mariani | John F. Kennedy | 15- 0 | ||
Lude | Ams | 19- 4 | |||
160 |
Match | Wrestler | School | Year | Record | |
440 | Ken McBride | Boardman Glenwood | 13- 9 | ||
Greg Knight | Boardman Center | 3- 12 | |||
441 | Dave Murray | Howland | 14- 6 | ||
Ryan Nordquist | Alliance | 14- 2 | |||
442 | Kyle Reeder | Beaver Local | 20- 3 | ||
Olson | Ams | 18- 4 | |||
172 |
Match | Wrestler | School | Year | Record | |
444 | Dan Pierce | South Range | 2- 2 | ||
Tom Besser | Brookfield | 1- 3 | |||
445 | Justin Powell | Boardman Center | 19- 1 | ||
Mazen Shehabi | Howland | 13- 7 | |||
446 | Matt Walker | Alliance | 13- 2 | ||
Smail | Ams | 20- 3 | |||
230 |
Match | Wrestler | School | Year | Record |
448 | Chris Anzivino | Boardman Center | 8- 6 | |
Bill Bowden | Canfield | 11- 8 | ||
449 | John Wagner | Howland | 16- 5 | |
Matt Kuti | Frank Ohl | 24- 4 | ||
450 | Dan Havalo | Hubbard | 4- 0 | |
Mark Pliess | John F. Kennedy | 13- 2 | ||
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|