LIBERTY | ||||
2003 EOWL JR. HIGH TOURNAMENT | ||||
Consolation - 3rd round | ||||
02-08-2003 | ||||
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
80 |
Match | Wrestler | School | Year | Record | |
331 | Nick Murphy | Alliance | 10- 7 | ||
Nate Mango | Salem | 8- 5 | |||
332 | Brennan Witmer | South Range | 11- 8 | ||
John Natale | John F. Kennedy | 2- 8 | |||
86 |
Match | Wrestler | School | Year | Record | |
333 | Dustin Conrad | Jackson- Milton | 6- 7 | ||
Rick Wanamaker | Boardman Glenwood | 13- 9 | |||
334 | Greg Ryan | Howland | 14- 8 | ||
Brent Ruby | Frank Ohl | 5- 16 | |||
92 |
Match | Wrestler | School | Year | Record | |
335 | Evan Hideg | Liberty | 12- 8 | ||
Anthony Greco | Hubbard | 1- 2 | |||
336 | Drew Daff | Canfield | 10- 10 | ||
Keller | Ams | 18- 8 | |||
98 |
Match | Wrestler | School | Year | Record | |
337 | Joe Molina | Boardman Glenwood | 18- 4 | ||
Sean Morrison | Liberty | 9- 9 | |||
338 | Matt Mascioli | Jackson- Milton | 7- 6 | ||
Tyler Bock | Beaver Local | 16- 11 | |||
104 |
Match | Wrestler | School | Year | Record | |
339 | Rob Hefner | Hubbard | 1- 2 | ||
Nick Demarinis | Boardman Center | 17- 5 | |||
340 | Mike Baun | Salem | 6- 11 | ||
Bryan Gibbs | Jackson- Milton | 11- 4 | |||
110 |
Match | Wrestler | School | Year | Record | |
341 | Brian Sehon | Liberty | 6- 10 | ||
Jimmy Driscoll | Frank Ohl | 20- 9 | |||
342 | Rick Lape | Boardman Glenwood | 15- 7 | ||
Steve Wise | Alliance | 2- 13 | |||
116 |
Match | Wrestler | School | Year | Record | |
343 | Nick DeCola | Canfield | 5- 15 | ||
Eric Offerdahl | Hubbard | 3- 3 | |||
344 | Nick Stanko | Howland | 13- 7 | ||
Steve Bensinger | South Range | 16- 4 | |||
122 |
Match | Wrestler | School | Year | Record | |
345 | Rick Fraley | Brookfield | 10- 10 | ||
Mark Hopkinson | Hubbard | 4- 2 | |||
346 | David Heck | South Range | 3- 3 | ||
Gallo | Ams | 1- 2 | |||
128 |
Match | Wrestler | School | Year | Record | |
347 | Robert Easton | Jackson- Milton | 8- 7 | ||
Gary Bass | Girard | 5- 11 | |||
348 | Tim McBride | John F. Kennedy | 11- 4 | ||
J.T. Owen | Liberty | 14- 3 | |||
134 |
Match | Wrestler | School | Year | Record | |
349 | Anthony Calcagni | Boardman Center | 9- 9 | ||
Scotty Guiler | Salem | 5- 12 | |||
350 | Tom Biroschek | South Range | 1- 3 | ||
Chris Schade | Canfield | 11- 8 | |||
142 |
Match | Wrestler | School | Year | Record | |
351 | Taylor Truit | Boardman Center | 3- 7 | ||
Logan Ruff | Alliance | 3- 11 | |||
352 | Shriner | Ams | 6- 2 | ||
Jim Bluedorn | John F. Kennedy | 2- 13 | |||
150 |
Match | Wrestler | School | Year | Record | |
353 | Angel Cruz | Howland | 3- 2 | ||
Donny Keener | Jackson- Milton | 0- 8 | |||
354 | Corben Bishop | Liberty | 1- 3 | ||
Christian McNally | Boardman Glenwood | 0- 2 | |||
160 |
Match | Wrestler | School | Year | Record | |
355 | John Masters | Hubbard | 1- 2 | ||
Dave Murray | Howland | 14- 6 | |||
356 | Eric Daugherty | South Range | 1- 2 | ||
Greg Knight | Boardman Center | 3- 12 | |||
172 |
Match | Wrestler | School | Year | Record | |
357 | Justin Masters | Beaver Local | 5- 11 | ||
Dan Pierce | South Range | 2- 2 | |||
358 | Tom Besser | Brookfield | 1- 3 | ||
Nick Frangos | Liberty | 3- 6 | |||
230 |
Match | Wrestler | School | Year | Record |
359 | Jeff Yaratch | Jackson- Milton | 5- 8 | |
Chris Anzivino | Boardman Center | 8- 6 | ||
360 | Cameron Ruble | Girard | 6- 7 | |
Bill Bowden | Canfield | 11- 8 | ||
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|