LIBERTY | ||||
2003 EOWL JR. HIGH TOURNAMENT | ||||
Consolation - 2nd round | ||||
02-08-2003 | ||||
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
80 |
Match | Wrestler | School | Year | Record | |
241 | Nick Murphy | Alliance | 10- 7 | ||
Miles Williams | Hubbard | 0- 2 | |||
242 | Tyler Rubesich | Howland | 12- 7 | ||
Nate Mango | Salem | 8- 5 | |||
243 | Brennan Witmer | South Range | 11- 8 | ||
Jordan Johnson | Frank Ohl | 8- 14 | |||
244 | Shawn Dorman | Jackson- Milton | 2- 10 | ||
John Natale | John F. Kennedy | 2- 8 | |||
86 |
Match | Wrestler | School | Year | Record | |
245 | Dustin Conrad | Jackson- Milton | 6- 7 | ||
Chris Marion | Boardman Center | 1- 16 | |||
246 | Rick Wanamaker | Boardman Glenwood | 13- 9 | ||
Andrew Padach | South Range | 9- 4 | |||
247 | Seth Miller | Alliance | 9- 7 | ||
Greg Ryan | Howland | 14- 8 | |||
248 | Bye | - | |||
Brent Ruby | Frank Ohl | 5- 16 | |||
92 |
Match | Wrestler | School | Year | Record | |
249 | Nick Sheetz | South Range | 0- 2 | ||
Evan Hideg | Liberty | 12- 8 | |||
250 | Anthony Greco | Hubbard | 1- 2 | ||
Jason Haseley | Frank Ohl | 1- 20 | |||
251 | Bye | - | |||
Drew Daff | Canfield | 10- 10 | |||
252 | Keller | Ams | 18- 8 | ||
Thayne Johnson | Boardman Glenwood | 10- 7 | |||
98 |
Match | Wrestler | School | Year | Record | |
253 | Shane Tournoux | Alliance | 6- 9 | ||
Joe Molina | Boardman Glenwood | 18- 4 | |||
254 | Adam Mierzwa | Hubbard | 1- 2 | ||
Sean Morrison | Liberty | 9- 9 | |||
255 | Matt Mascioli | Jackson- Milton | 7- 6 | ||
Chris Calvin | South Range | 1- 2 | |||
256 | Tyler Bock | Beaver Local | 16- 11 | ||
Marsel Yahia | Girard | 6- 2 | |||
104 |
Match | Wrestler | School | Year | Record | |
257 | Justin King | Alliance | 1- 7 | ||
Rob Hefner | Hubbard | 1- 2 | |||
258 | George Gutierrez | Howland | 1- 2 | ||
Nick Demarinis | Boardman Center | 17- 5 | |||
259 | Mike Baun | Salem | 6- 11 | ||
Rob Hubbard | Brookfield | 1- 2 | |||
260 | Bryan Gibbs | Jackson- Milton | 11- 4 | ||
Chris Novak | South Range | 1- 2 | |||
110 |
Match | Wrestler | School | Year | Record | |
261 | Dustin Newkirk | Jackson- Milton | 5- 7 | ||
Brian Sehon | Liberty | 6- 10 | |||
262 | Devin Hunter | Howland | 12- 7 | ||
Jimmy Driscoll | Frank Ohl | 20- 9 | |||
263 | Rick Lape | Boardman Glenwood | 15- 7 | ||
Ryan Bresson | Canfield | 13- 8 | |||
264 | Steve Wise | Alliance | 2- 13 | ||
Will Shutler | Salem | 0- 6 | |||
116 |
Match | Wrestler | School | Year | Record | |
265 | Sam Everett | John F. Kennedy | 1- 8 | ||
Nick DeCola | Canfield | 5- 15 | |||
266 | Bill Coleman | Beaver Local | 4- 10 | ||
Eric Offerdahl | Hubbard | 3- 3 | |||
267 | Ben Dierkes | Jackson- Milton | 9- 4 | ||
Nick Stanko | Howland | 13- 7 | |||
268 | Ryan Holmes | Boardman Center | 6- 6 | ||
Steve Bensinger | South Range | 16- 4 | |||
122 |
Match | Wrestler | School | Year | Record | |
269 | Rick Fraley | Brookfield | 10- 10 | ||
Wes Bryan | Salem | 6- 10 | |||
270 | Mark Hopkinson | Hubbard | 4- 2 | ||
Larry Pawlik | Frank Ohl | 7- 16 | |||
271 | David Heck | South Range | 3- 3 | ||
Rocky DeFrank | Girard | 5- 9 | |||
272 | JR Eltringham | Beaver Local | 1- 2 | ||
Gallo | Ams | 1- 2 | |||
128 |
Match | Wrestler | School | Year | Record | |
273 | Robert Easton | Jackson- Milton | 8- 7 | ||
James Russell | Boardman Glenwood | 9- 9 | |||
274 | Tom Shives | South Range | 0- 2 | ||
Gary Bass | Girard | 5- 11 | |||
275 | Matt Bender | Salem | 7- 8 | ||
Tim McBride | John F. Kennedy | 11- 4 | |||
276 | J.T. Owen | Liberty | 14- 3 | ||
Travis Watson | Frank Ohl | 9- 11 | |||
134 |
Match | Wrestler | School | Year | Record | |
277 | Anthony Calcagni | Boardman Center | 9- 9 | ||
Brent Mowery | Liberty | 7- 8 | |||
278 | Scotty Guiler | Salem | 5- 12 | ||
Matt Ahladis | John F. Kennedy | 1- 12 | |||
279 | Bye | - | |||
Tom Biroschek | South Range | 1- 3 | |||
280 | Chris Schade | Canfield | 11- 8 | ||
Andrew Lellio | Hubbard | 0- 2 | |||
142 |
Match | Wrestler | School | Year | Record | |
281 | Bye | - | |||
Taylor Truit | Boardman Center | 3- 7 | |||
282 | Logan Ruff | Alliance | 3- 11 | ||
Tim Taafe | Hubbard | 0- 2 | |||
283 | Nick Rowland | Canfield | 11- 8 | ||
Shriner | Ams | 6- 2 | |||
284 | Trevor Eash | Jackson- Milton | 2- 10 | ||
Jim Bluedorn | John F. Kennedy | 2- 13 | |||
150 |
Match | Wrestler | School | Year | Record | |
285 | Angel Cruz | Howland | 3- 2 | ||
Clinton Hubbard | Girard | 2- 11 | |||
286 | Bye | - | |||
Donny Keener | Jackson- Milton | 0- 8 | |||
287 | Bye | - | |||
Corben Bishop | Liberty | 1- 3 | |||
288 | Bye | - | |||
Christian McNally | Boardman Glenwood | 0- 2 | |||
160 |
Match | Wrestler | School | Year | Record | |
289 | John Masters | Hubbard | 1- 2 | ||
Dan Letson | John F. Kennedy | 3- 8 | |||
290 | Dave Murray | Howland | 14- 6 | ||
Chris Onwudiwe | Liberty | 0- 2 | |||
291 | Jack Taft | Girard | 0- 2 | ||
Eric Daugherty | South Range | 1- 2 | |||
292 | Bye | - | |||
Greg Knight | Boardman Center | 3- 12 | |||
172 |
Match | Wrestler | School | Year | Record | |
293 | Corey Diles | John F. Kennedy | 2- 5 | ||
Justin Masters | Beaver Local | 5- 11 | |||
294 | Bye | - | |||
Dan Pierce | South Range | 2- 2 | |||
295 | Bye | - | |||
Tom Besser | Brookfield | 1- 3 | |||
296 | Ryan Clawson | Jackson- Milton | 7- 4 | ||
Nick Frangos | Liberty | 3- 6 | |||
230 |
Match | Wrestler | School | Year | Record |
297 | Jeff Yaratch | Jackson- Milton | 5- 8 | |
Petridis | Ams | 0- 2 | ||
298 | Josh Wagner | Alliance | 2- 4 | |
Chris Anzivino | Boardman Center | 8- 6 | ||
299 | Cameron Ruble | Girard | 6- 7 | |
Jordy Coburn | South Range | 0- 2 | ||
300 | Bill Bowden | Canfield | 11- 8 | |
Billy Frangos | Liberty | 3- 9 | ||
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|