LIBERTY | ||||
2003 EOWL JR. HIGH TOURNAMENT | ||||
Championship - Quarterfinals | ||||
02-08-2003 | ||||
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
80 |
Match | Wrestler | School | Year | Record | |
121 | Tony Jameson | Ams | 19- 0 | ||
John Natale | John F. Kennedy | 2- 8 | |||
122 | Jordan Johnson | Frank Ohl | 8- 14 | ||
Nace Allen | Liberty | 12- 8 | |||
123 | Josh Pankewicz | Canfield | 17- 5 | ||
Nate Mango | Salem | 8- 5 | |||
124 | Miles Williams | Hubbard | 0- 2 | ||
Todd Zolka | Boardman Glenwood | 20- 1 | |||
86 |
Match | Wrestler | School | Year | Record | |
125 | Leskovec | Ams | 21- 2 | ||
Brent Ruby | Frank Ohl | 5- 16 | |||
126 | Greg Ryan | Howland | 14- 8 | ||
Tristan Thompson | Brookfield | 17- 6 | |||
127 | Andrew Padach | South Range | 9- 4 | ||
Brad Benedict | Canfield | 17- 5 | |||
128 | Chris Marion | Boardman Center | 1- 16 | ||
Zack Martin | Liberty | 16- 2 | |||
92 |
Match | Wrestler | School | Year | Record | |
129 | Joe Skaggs | Jackson- Milton | 12- 3 | ||
Thayne Johnson | Boardman Glenwood | 10- 7 | |||
130 | Drew Daff | Canfield | 10- 10 | ||
John Bittenger | Beaver Local | 14- 10 | |||
131 | Anthony Wills | Boardman Center | 13- 2 | ||
Jason Haseley | Frank Ohl | 1- 20 | |||
132 | Evan Hideg | Liberty | 12- 8 | ||
Cody Leek | Howland | 19- 1 | |||
98 |
Match | Wrestler | School | Year | Record | |
133 | Wiedenthal | Ams | 21- 3 | ||
Marsel Yahia | Girard | 6- 2 | |||
134 | Adam Rubesich | Howland | 16- 5 | ||
Chris Calvin | South Range | 1- 2 | |||
135 | Ryan Ivany | Canfield | 18- 2 | ||
Sean Morrison | Liberty | 9- 9 | |||
136 | Ben Pearce | Boardman Center | 3- 2 | ||
Joe Molina | Boardman Glenwood | 18- 4 | |||
104 |
Match | Wrestler | School | Year | Record | |
137 | Bob Creatore | Boardman Glenwood | 16- 3 | ||
Chris Novak | South Range | 1- 2 | |||
138 | Rob Hubbard | Brookfield | 1- 2 | ||
Samir Eltibi | Canfield | 14- 7 | |||
139 | Nick Demarinis | Boardman Center | 17- 5 | ||
Khalid Elwanni | Liberty | 12- 7 | |||
140 | Rob Hefner | Hubbard | 1- 2 | ||
Kevin Walsh | Girard | 10- 7 | |||
110 |
Match | Wrestler | School | Year | Record | |
141 | Brad Harnett | Brookfield | 22- 0 | ||
Will Shutler | Salem | 0- 6 | |||
142 | Ryan Bresson | Canfield | 13- 8 | ||
DJ Dripps | Hubbard | 4- 1 | |||
143 | Danny Dunn | Beaver Local | 18- 7 | ||
Jimmy Driscoll | Frank Ohl | 20- 9 | |||
144 | Brian Sehon | Liberty | 6- 10 | ||
O'Lesky | Ams | 18- 3 | |||
116 |
Match | Wrestler | School | Year | Record | |
145 | Ross Tice | Brookfield | 21- 1 | ||
Steve Bensinger | South Range | 16- 4 | |||
146 | Nick Stanko | Howland | 13- 7 | ||
Justin Johnson | Salem | 15- 4 | |||
147 | Michael Rosa | Boardman Glenwood | 10- 3 | ||
Eric Offerdahl | Hubbard | 3- 3 | |||
148 | Nick DeCola | Canfield | 5- 15 | ||
Jon Krause | Liberty | 18- 1 | |||
122 |
Match | Wrestler | School | Year | Record | |
149 | Ryan Hendrickson | Canfield | 18- 4 | ||
Gallo | Ams | 1- 2 | |||
150 | Rocky DeFrank | Girard | 5- 9 | ||
Charlie Armstrong | Jackson- Milton | 10- 5 | |||
151 | Frank Ancrile | Boardman Center | 13- 5 | ||
Larry Pawlik | Frank Ohl | 7- 16 | |||
152 | Wes Bryan | Salem | 6- 10 | ||
Jake Lape | Boardman Glenwood | 18- 2 | |||
128 |
Match | Wrestler | School | Year | Record | |
153 | Jonathon Pankewicz | Canfield | 15- 6 | ||
Travis Watson | Frank Ohl | 9- 11 | |||
154 | Tim McBride | John F. Kennedy | 11- 4 | ||
Zac White | Boardman Center | 16- 2 | |||
155 | Gabbrick | Ams | 20- 4 | ||
Gary Bass | Girard | 5- 11 | |||
156 | James Russell | Boardman Glenwood | 9- 9 | ||
Mike Bender | Brookfield | 20- 2 | |||
134 |
Match | Wrestler | School | Year | Record | |
157 | Bobby Millerleile | Jackson- Milton | 12- 3 | ||
Andrew Lellio | Hubbard | 0- 2 | |||
158 | Tom Biroschek | South Range | 1- 3 | ||
Joe Grech | Howland | 15- 5 | |||
159 | Mike Bayus | Brookfield | 11- 5 | ||
Matt Ahladis | John F. Kennedy | 1- 12 | |||
160 | Brent Mowery | Liberty | 7- 8 | ||
Tabachino | Ams | 15- 3 | |||
142 |
Match | Wrestler | School | Year | Record | |
161 | Derek Ball | Salem | 7- 4 | ||
Jim Bluedorn | John F. Kennedy | 2- 13 | |||
162 | Shriner | Ams | 6- 2 | ||
Mike Kreatsoulas | Howland | 16- 3 | |||
163 | Ray Lonardo | Boardman Glenwood | 11- 5 | ||
Tim Taafe | Hubbard | 0- 2 | |||
164 | Taylor Truit | Boardman Center | 3- 7 | ||
Sal Esposito | Liberty | 15- 3 | |||
150 |
Match | Wrestler | School | Year | Record | |
165 | Tom Mariani | John F. Kennedy | 15- 0 | ||
Christian McNally | Boardman Glenwood | 0- 2 | |||
166 | Corben Bishop | Liberty | 1- 3 | ||
Miguel Castillo | Beaver Local | 11- 9 | |||
167 | Dan Marion | Boardman Center | 9- 9 | ||
Donny Keener | Jackson- Milton | 0- 8 | |||
168 | Clinton Hubbard | Girard | 2- 11 | ||
Lude | Ams | 19- 4 | |||
160 |
Match | Wrestler | School | Year | Record | |
169 | Kyle Reeder | Beaver Local | 20- 3 | ||
Greg Knight | Boardman Center | 3- 12 | |||
170 | Eric Daugherty | South Range | 1- 2 | ||
Ken McBride | Boardman Glenwood | 13- 9 | |||
171 | Olson | Ams | 18- 4 | ||
Chris Onwudiwe | Liberty | 0- 2 | |||
172 | Dan Letson | John F. Kennedy | 3- 8 | ||
Ryan Nordquist | Alliance | 14- 2 | |||
172 |
Match | Wrestler | School | Year | Record | |
173 | Justin Powell | Boardman Center | 19- 1 | ||
Nick Frangos | Liberty | 3- 6 | |||
174 | Tom Besser | Brookfield | 1- 3 | ||
Matt Walker | Alliance | 13- 2 | |||
175 | Mazen Shehabi | Howland | 13- 7 | ||
Dan Pierce | South Range | 2- 2 | |||
176 | Justin Masters | Beaver Local | 5- 11 | ||
Smail | Ams | 20- 3 | |||
230 |
Match | Wrestler | School | Year | Record |
177 | Dan Havalo | Hubbard | 4- 0 | |
Billy Frangos | Liberty | 3- 9 | ||
178 | Jordy Coburn | South Range | 0- 2 | |
John Wagner | Howland | 16- 5 | ||
179 | Matt Kuti | Frank Ohl | 24- 4 | |
Chris Anzivino | Boardman Center | 8- 6 | ||
180 | Petridis | Ams | 0- 2 | |
Mark Pliess | John F. Kennedy | 13- 2 | ||
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|