LIBERTY | ||||
2003 EOWL JR. HIGH TOURNAMENT | ||||
Championship - 1st round | ||||
02-08-2003 | ||||
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
80 |
Match | Wrestler | School | Year | Record | |
1 | Tony Jameson | Ams | 19- 0 | ||
Nick Murphy | Alliance | 10- 7 | |||
2 | Bye | - | |||
John Natale | John F. Kennedy | 2- 8 | |||
3 | Jordan Johnson | Frank Ohl | 8- 14 | ||
Donald Rihel | Girard | 4- 8 | |||
4 | Nace Allen | Liberty | 12- 8 | ||
Tyler Rubesich | Howland | 12- 7 | |||
5 | Josh Pankewicz | Canfield | 17- 5 | ||
Brennan Witmer | South Range | 11- 8 | |||
6 | Larry Williams | Beaver Local | 2- 4 | ||
Nate Mango | Salem | 8- 5 | |||
7 | Miles Williams | Hubbard | 0- 2 | ||
Bye | - | ||||
8 | Shawn Dorman | Jackson- Milton | 2- 10 | ||
Todd Zolka | Boardman Glenwood | 20- 1 | |||
86 |
Match | Wrestler | School | Year | Record | |
9 | Leskovec | Ams | 21- 2 | ||
Dustin Conrad | Jackson- Milton | 6- 7 | |||
10 | Bye | - | |||
Brent Ruby | Frank Ohl | 5- 16 | |||
11 | Greg Ryan | Howland | 14- 8 | ||
Rick Wanamaker | Boardman Glenwood | 13- 9 | |||
12 | Antonio Cotinas | Girard | 0- 2 | ||
Tristan Thompson | Brookfield | 17- 6 | |||
13 | Andrew Padach | South Range | 9- 4 | ||
Seth Miller | Alliance | 9- 7 | |||
14 | Pat Lattanzio | Beaver Local | 4- 11 | ||
Brad Benedict | Canfield | 17- 5 | |||
15 | Chris Marion | Boardman Center | 1- 16 | ||
Bye | - | ||||
16 | Bye | - | |||
Zack Martin | Liberty | 16- 2 | |||
92 |
Match | Wrestler | School | Year | Record | |
17 | Joe Skaggs | Jackson- Milton | 12- 3 | ||
Nick Sheetz | South Range | 0- 2 | |||
18 | Bye | - | |||
Thayne Johnson | Boardman Glenwood | 10- 7 | |||
19 | Drew Daff | Canfield | 10- 10 | ||
Bye | - | ||||
20 | John Bittenger | Beaver Local | 14- 10 | ||
Anthony Greco | Hubbard | 1- 2 | |||
21 | Anthony Wills | Boardman Center | 13- 2 | ||
Bye | - | ||||
22 | Bye | - | |||
Jason Haseley | Frank Ohl | 1- 20 | |||
23 | Evan Hideg | Liberty | 12- 8 | ||
Bye | - | ||||
24 | Keller | Ams | 18- 8 | ||
Cody Leek | Howland | 19- 1 | |||
98 |
Match | Wrestler | School | Year | Record | |
25 | Wiedenthal | Ams | 21- 3 | ||
Shane Tournoux | Alliance | 6- 9 | |||
26 | Bye | - | |||
Marsel Yahia | Girard | 6- 2 | |||
27 | Scott Wilster | Brookfield | 0- 2 | ||
Adam Rubesich | Howland | 16- 5 | |||
28 | Chris Calvin | South Range | 1- 2 | ||
Adam Mierzwa | Hubbard | 1- 2 | |||
29 | Ryan Ivany | Canfield | 18- 2 | ||
Matt Mascioli | Jackson- Milton | 7- 6 | |||
30 | Bye | - | |||
Sean Morrison | Liberty | 9- 9 | |||
31 | Ben Pearce | Boardman Center | 3- 2 | ||
Tyler Bock | Beaver Local | 16- 11 | |||
32 | Neil Brant | Salem | 5- 8 | ||
Joe Molina | Boardman Glenwood | 18- 4 | |||
104 |
Match | Wrestler | School | Year | Record | |
33 | Bob Creatore | Boardman Glenwood | 16- 3 | ||
Justin King | Alliance | 1- 7 | |||
34 | Tharp | Ams | 0- 2 | ||
Chris Novak | South Range | 1- 2 | |||
35 | Rob Hubbard | Brookfield | 1- 2 | ||
Robert Johnson | Frank Ohl | 3- 18 | |||
36 | George Gutierrez | Howland | 1- 2 | ||
Samir Eltibi | Canfield | 14- 7 | |||
37 | Nick Demarinis | Boardman Center | 17- 5 | ||
Logan Hoppel | Beaver Local | 10- 9 | |||
38 | Mike Baun | Salem | 6- 11 | ||
Khalid Elwanni | Liberty | 12- 7 | |||
39 | Rob Hefner | Hubbard | 1- 2 | ||
Bye | - | ||||
40 | Kevin Walsh | Girard | 10- 7 | ||
Bryan Gibbs | Jackson- Milton | 11- 4 | |||
110 |
Match | Wrestler | School | Year | Record | |
41 | Brad Harnett | Brookfield | 22- 0 | ||
Dustin Newkirk | Jackson- Milton | 5- 7 | |||
42 | Bye | - | |||
Will Shutler | Salem | 0- 6 | |||
43 | Ryan Wallce | Boardman Center | 11- 7 | ||
Ryan Bresson | Canfield | 13- 8 | |||
44 | Devin Hunter | Howland | 12- 7 | ||
DJ Dripps | Hubbard | 4- 1 | |||
45 | Rick Lape | Boardman Glenwood | 15- 7 | ||
Danny Dunn | Beaver Local | 18- 7 | |||
46 | Craig Jones | South Range | 0- 2 | ||
Jimmy Driscoll | Frank Ohl | 20- 9 | |||
47 | Doug Standohar | John F. Kennedy | 0- 6 | ||
Brian Sehon | Liberty | 6- 10 | |||
48 | Steve Wise | Alliance | 2- 13 | ||
O'Lesky | Ams | 18- 3 | |||
116 |
Match | Wrestler | School | Year | Record | |
49 | Ross Tice | Brookfield | 21- 1 | ||
Matt Chaeelston | Alliance | 0- 13 | |||
50 | Steve Bensinger | South Range | 16- 4 | ||
Sam Everett | John F. Kennedy | 1- 8 | |||
51 | Bill Coleman | Beaver Local | 4- 10 | ||
Nick Stanko | Howland | 13- 7 | |||
52 | Entzi | Ams | 0- 2 | ||
Justin Johnson | Salem | 15- 4 | |||
53 | Michael Rosa | Boardman Glenwood | 10- 3 | ||
Ben Dierkes | Jackson- Milton | 9- 4 | |||
54 | Jason Anderson | Frank Ohl | 12- 12 | ||
Eric Offerdahl | Hubbard | 3- 3 | |||
55 | Nick DeCola | Canfield | 5- 15 | ||
Bye | - | ||||
56 | Ryan Holmes | Boardman Center | 6- 6 | ||
Jon Krause | Liberty | 18- 1 | |||
122 |
Match | Wrestler | School | Year | Record | |
57 | Ryan Hendrickson | Canfield | 18- 4 | ||
Rick Fraley | Brookfield | 10- 10 | |||
58 | Bye | - | |||
Gallo | Ams | 1- 2 | |||
59 | Rocky DeFrank | Girard | 5- 9 | ||
Nick Casale | John F. Kennedy | 3- 8 | |||
60 | Mark Hopkinson | Hubbard | 4- 2 | ||
Charlie Armstrong | Jackson- Milton | 10- 5 | |||
61 | Frank Ancrile | Boardman Center | 13- 5 | ||
David Heck | South Range | 3- 3 | |||
62 | Larry Pawlik | Frank Ohl | 7- 16 | ||
Trey Jones | Howland | 0- 2 | |||
63 | Justin Machamer | Liberty | 7- 10 | ||
Wes Bryan | Salem | 6- 10 | |||
64 | JR Eltringham | Beaver Local | 1- 2 | ||
Jake Lape | Boardman Glenwood | 18- 2 | |||
128 |
Match | Wrestler | School | Year | Record | |
65 | Jonathon Pankewicz | Canfield | 15- 6 | ||
Robert Easton | Jackson- Milton | 8- 7 | |||
66 | Bye | - | |||
Travis Watson | Frank Ohl | 9- 11 | |||
67 | Tim McBride | John F. Kennedy | 11- 4 | ||
Tom Shives | South Range | 0- 2 | |||
68 | Bye | - | |||
Zac White | Boardman Center | 16- 2 | |||
69 | Gabbrick | Ams | 20- 4 | ||
Matt Bender | Salem | 7- 8 | |||
70 | Carl Shulte | Hubbard | 0- 2 | ||
Gary Bass | Girard | 5- 11 | |||
71 | James Russell | Boardman Glenwood | 9- 9 | ||
Bye | - | ||||
72 | Mike Bender | Brookfield | 20- 2 | ||
J.T. Owen | Liberty | 14- 3 | |||
134 |
Match | Wrestler | School | Year | Record | |
73 | Bobby Millerleile | Jackson- Milton | 12- 3 | ||
Anthony Calcagni | Boardman Center | 9- 9 | |||
74 | Bye | - | |||
Andrew Lellio | Hubbard | 0- 2 | |||
75 | Tom Biroschek | South Range | 1- 3 | ||
Bye | - | ||||
76 | Scotty Guiler | Salem | 5- 12 | ||
Joe Grech | Howland | 15- 5 | |||
77 | Mike Bayus | Brookfield | 11- 5 | ||
Bye | - | ||||
78 | Bye | - | |||
Matt Ahladis | John F. Kennedy | 1- 12 | |||
79 | Brent Mowery | Liberty | 7- 8 | ||
Bye | - | ||||
80 | Chris Schade | Canfield | 11- 8 | ||
Tabachino | Ams | 15- 3 | |||
142 |
Match | Wrestler | School | Year | Record | |
81 | Derek Ball | Salem | 7- 4 | ||
Bye | - | ||||
82 | Bye | - | |||
Jim Bluedorn | John F. Kennedy | 2- 13 | |||
83 | Shriner | Ams | 6- 2 | ||
Bye | - | ||||
84 | Logan Ruff | Alliance | 3- 11 | ||
Mike Kreatsoulas | Howland | 16- 3 | |||
85 | Ray Lonardo | Boardman Glenwood | 11- 5 | ||
Nick Rowland | Canfield | 11- 8 | |||
86 | Bye | - | |||
Tim Taafe | Hubbard | 0- 2 | |||
87 | Taylor Truit | Boardman Center | 3- 7 | ||
Bye | - | ||||
88 | Trevor Eash | Jackson- Milton | 2- 10 | ||
Sal Esposito | Liberty | 15- 3 | |||
150 |
Match | Wrestler | School | Year | Record | |
89 | Tom Mariani | John F. Kennedy | 15- 0 | ||
Angel Cruz | Howland | 3- 2 | |||
90 | Bye | - | |||
Christian McNally | Boardman Glenwood | 0- 2 | |||
91 | Corben Bishop | Liberty | 1- 3 | ||
Bye | - | ||||
92 | Bye | - | |||
Miguel Castillo | Beaver Local | 11- 9 | |||
93 | Dan Marion | Boardman Center | 9- 9 | ||
Bye | - | ||||
94 | Bye | - | |||
Donny Keener | Jackson- Milton | 0- 8 | |||
95 | Clinton Hubbard | Girard | 2- 11 | ||
Bye | - | ||||
96 | Bye | - | |||
Lude | Ams | 19- 4 | |||
160 |
Match | Wrestler | School | Year | Record | |
97 | Kyle Reeder | Beaver Local | 20- 3 | ||
John Masters | Hubbard | 1- 2 | |||
98 | Bye | - | |||
Greg Knight | Boardman Center | 3- 12 | |||
99 | Eric Daugherty | South Range | 1- 2 | ||
Bye | - | ||||
100 | Ken McBride | Boardman Glenwood | 13- 9 | ||
Dave Murray | Howland | 14- 6 | |||
101 | Olson | Ams | 18- 4 | ||
Jack Taft | Girard | 0- 2 | |||
102 | Bye | - | |||
Chris Onwudiwe | Liberty | 0- 2 | |||
103 | Dan Letson | John F. Kennedy | 3- 8 | ||
Bye | - | ||||
104 | Bye | - | |||
Ryan Nordquist | Alliance | 14- 2 | |||
172 |
Match | Wrestler | School | Year | Record | |
105 | Justin Powell | Boardman Center | 19- 1 | ||
Corey Diles | John F. Kennedy | 2- 5 | |||
106 | Bye | - | |||
Nick Frangos | Liberty | 3- 6 | |||
107 | Tom Besser | Brookfield | 1- 3 | ||
Bye | - | ||||
108 | Bye | - | |||
Matt Walker | Alliance | 13- 2 | |||
109 | Mazen Shehabi | Howland | 13- 7 | ||
Bye | - | ||||
110 | Bye | - | |||
Dan Pierce | South Range | 2- 2 | |||
111 | Justin Masters | Beaver Local | 5- 11 | ||
Bye | - | ||||
112 | Ryan Clawson | Jackson- Milton | 7- 4 | ||
Smail | Ams | 20- 3 | |||
230 |
Match | Wrestler | School | Year | Record |
113 | Dan Havalo | Hubbard | 4- 0 | |
Jeff Yaratch | Jackson- Milton | 5- 8 | ||
114 | Bye | - | ||
Billy Frangos | Liberty | 3- 9 | ||
115 | Jordy Coburn | South Range | 0- 2 | |
Bye | - | |||
116 | Josh Wagner | Alliance | 2- 4 | |
John Wagner | Howland | 16- 5 | ||
117 | Matt Kuti | Frank Ohl | 24- 4 | |
Cameron Ruble | Girard | 6- 7 | ||
118 | Bye | - | ||
Chris Anzivino | Boardman Center | 8- 6 | ||
119 | Petridis | Ams | 0- 2 | |
Bye | - | |||
120 | Bill Bowden | Canfield | 11- 8 | |
Mark Pliess | John F. Kennedy | 13- 2 | ||
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|