Liberty | ||||
2002 EOWL Jr. High | ||||
Canfield - 156.00 Points Adj: -6.00 | ||||
February 9, 2002 | ||||
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
86 Bryan Benedict Record: 11- 6 5th Place |
Result | Opponent | School | How |
Won | Kevin Walsh | Girard | Dec 13-11 |
Lost | Tristan Thompson | Brookfield | Dec 3-0 |
Won | Sean Morrison | Liberty | Fall 1.05 |
Won | Denny Caldwell | Beaver Local | Fall 1.20 |
Lost | Brandon Benson | Salem | Dec 2OT 5-3 |
Won | Ryan Wallace | Bdm Center | Dec OT 6-4 |
92 Samir Eltibi Record: 9- 8 |
Result | Opponent | School | How |
Lost | Joe Molina | Bdm Glenwood | Dec 10-7 |
Lost | Byran Gibbs | Jackson-Milton | Fall 3.03 |
98 Ryan Hendrickson Record: 17- 5 2nd Place |
Result | Opponent | School | How |
Won | Keith Dick | Austintown Middle | Fall 3:00 |
Won | Josh Pontius | Frank Ohl | Dec 7-2 |
Won | Dan Dunn | Beaver Local | Dec 7-2 |
Lost | Brad Harnett | Brookfield | Fall .36 |
104 Jonathan Pankewi Record: 18- 2 2nd Place |
Result | Opponent | School | How |
Won | Mike Ryan | Bdm Glenwood | Fall :35 |
Won | Max Guerreri | Liberty | Fall 2.06 |
Won | Brian Campbell | Beaver Local | Dec 2OT 3-3 |
Lost | Ross Tice | Brookfield | Dec 1-0 |
110 Justin Wolf Record: 17- 6 5th Place |
Result | Opponent | School | How |
Won | Brenton Callihan | Liberty | Fall :30 |
Won | Ryan Rexroad | Hubbard | Fall .24 |
Lost | R.J. Donadee | Austintown Middle | M-Dec 8-0 |
Lost | Chris Domino | Alliance | Dec 6-5 |
Won | Justin Johnson | Salem | Dec 6-0 |
116 Matt Narducci Record: 8-10 |
Result | Opponent | School | How |
Lost | Mike Wiseman | Jackson-Milton | Fall 1:13 |
Won | Anthony Calcagni | Bdm Center | Fall 2.15 |
Lost | Rodney Kale | Beaver Local | Fall 2.40 |
122 Kyle Kunkle Record: 10-10 |
Result | Opponent | School | How |
Lost | Mike Sabatino | Austintown Middle | Fall 4:00 |
Won | Robert Bensinger | South Range | Fall 1.50 |
Lost | Farrin McDonald | Frank Ohl | M-Dec 11-1 |
128 Brennan Spauldin Record: 13- 7 6th Place |
Result | Opponent | School | How |
Won | Joe Fox | Frank Ohl | M-Dec 11-0 |
Won | John Buchenic | Hubbard | Fall .23 |
Lost | Kyle Reeder | Beaver Local | Fall 3.30 |
Lost | Zac Adgate | Howland | Fall 2.29 |
Lost | Steve Book | South Range | Fall 2.30 |
134 Damon Buente Record: 14- 7 4th Place |
Result | Opponent | School | How |
Won | John Lantz | Salem | Dec 11-8 |
Won | Tom Mariani | John F. Kennedy | Fall .33 |
Lost | Doug Cross | Girard | T-Fall 16-0 |
Won | Josh Cintron | Alliance | Fall .59 |
Lost | Bart McGee | Jackson-Milton | Dec 14-9 |
142 Nate Garland Record: 15- 6 2nd Place |
Result | Opponent | School | How |
Won | Mason Schmidt | Salem | Fall :39 |
Won | Ryan Hazanakis | John F. Kennedy | Fall 2.44 |
Won | Thad Sollick | Beaver Local | Fall 1:59 |
Lost | Raymond Baum | Brookfield | Fall 2.04 |
150 Dustin Flick Record: 10-10 |
Result | Opponent | School | How |
Lost | Mike Mayyou | Howland | Fall 1.19 |
Lost | Dave Crawford | Jackson-Milton | M-Dec 14-1 |
160 Brendan Reyes Record: 9- 6 2nd Place |
Result | Opponent | School | How |
Won | Bye | Frank Ohl | Dec |
Won | Jake Pastore | Salem | Fall 1.20 |
Won | Zac Vallos | Bdm Center | Fall 1.00 |
Lost | Kyle Grantz | Howland | Fall .19 |
172 John Thomas Record: 9- 9 |
Result | Opponent | School | How |
Lost | Cody Wheeler | Bdm Glenwood | Fall 1:29 |
Won | Steve Jacobson | South Range | Fall .20 |
Won | Dan Havalo | Hubbard | Dec OT 6-4 |
Lost | Josh Goodrich | John F. Kennedy | Fall 2.10 |
230 Nick Rousher Record: 6- 5 6th Place |
Result | Opponent | School | How |
Won | Robert Randall | Girard | Def |
Won | Mike Durda | Austintown Middle | Fall 2.00 |
Lost | Jeremy Valentine | South Range | Frft |
Lost | Hubert Flowers | Howland | Frft |
Lost | Craig Moy | Brookfield | Frft |
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|