Liberty | ||||
2002 EOWL Jr. High | ||||
Consolation - 2nd round | ||||
February 9, 2002 | ||||
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
80 |
Match | Wrestler | School | Year | Record | |
241 | Shane Tournoux | Alliance | 8- 11 | ||
Pat DeVito | Frank Ohl | 5- 9 | |||
242 | Baxton Forde | Bdm Glenwood | 5- 4 | ||
Matt Wonderly | Bdm Center | 3- 11 | |||
243 | Pat Lattanzio | Beaver Local | 2- 7 | ||
D.J. DeMarco | Liberty | 6- 8 | |||
244 | Keaton Keefor | Salem | 6- 8 | ||
Justin Miller | Brookfield | 18- 4 | |||
86 |
Match | Wrestler | School | Year | Record | |
245 | Dustin Newkirk | Jackson-Milton | 3- 13 | ||
Steve Niles | Bdm Glenwood | 7- 7 | |||
246 | Kevin Walsh | Girard | 5- 7 | ||
Ryan Wallace | Bdm Center | 10- 8 | |||
247 | Sean Morrison | Liberty | 7- 8 | ||
Bryan Benedict | Canfield | 11- 6 | |||
248 | Brent Ruby | Frank Ohl | 3- 12 | ||
Denny Caldwell | Beaver Local | 3- 11 | |||
92 |
Match | Wrestler | School | Year | Record | |
249 | Robert Rippeth | Alliance | 3- 11 | ||
Joe Molina | Bdm Glenwood | 6- 8 | |||
250 | Tyler Bock | Beaver Local | 6- 8 | ||
Devin Hunter | Girard | 6- 8 | |||
251 | DJ Dripps | Hubbard | 3- 2 | ||
Neal Brant | Salem | 10- 6 | |||
252 | Byran Gibbs | Jackson-Milton | 7- 10 | ||
Travis Welsh | Frank Ohl | 7- 13 | |||
98 |
Match | Wrestler | School | Year | Record | |
253 | Keith Dick | Austintown Middle | 16- 9 | ||
Patsy Rozzo | Girard | 1- 2 | |||
254 | Eric Briguglio | Jackson-Milton | 2- 13 | ||
Gail Flowers | Howland | 1- 2 | |||
255 | Bobby Creatore | Bdm Glenwood | 4- 9 | ||
Sean O'brien | John F. Kennedy | 2- 12 | |||
256 | Brian Sehon | Liberty | 5- 10 | ||
Josh Pontius | Frank Ohl | 15- 10 | |||
104 |
Match | Wrestler | School | Year | Record | |
257 | Wes Bryan | Salem | 1- 8 | ||
Max Guerreri | Liberty | 9- 8 | |||
258 | Robert Easton | Jackson-Milton | 9- 5 | ||
Ben Belcik | Girard | 13- 5 | |||
259 | Skyler Seelbach | Howland | 3- 3 | ||
CJ Molocea | South Range | 0- 2 | |||
260 | Mike Ryan | Bdm Glenwood | 6- 7 | ||
James Russell | Bdm Center | 7- 7 | |||
110 |
Match | Wrestler | School | Year | Record | |
261 | Chris Domino | Alliance | 15- 7 | ||
Ryan Riccuti | Frank Ohl | 8- 6 | |||
262 | Brenton Callihan | Liberty | 11- 6 | ||
Dominic Martini | Girard | 10- 5 | |||
263 | Justin Johnson | Salem | 2- 3 | ||
Ryan Rexroad | Hubbard | 0- 2 | |||
264 | Dan Hollabaugh | Bdm Glenwood | 4- 9 | ||
Jason Franko | Bdm Center | 5- 9 | |||
116 |
Match | Wrestler | School | Year | Record | |
265 | Matt Ours | Alliance | 8- 10 | ||
Jake Kakovros | Howland | 0- 2 | |||
266 | Blake Knepper | Salem | 9- 6 | ||
Michael Guliano | John F. Kennedy | 1- 13 | |||
267 | Rodney Kale | Beaver Local | 3- 2 | ||
Justin Alexander | Girard | 10- 5 | |||
268 | Matt Narducci | Canfield | 8- 10 | ||
Anthony Calcagni | Bdm Center | 4- 8 | |||
122 |
Match | Wrestler | School | Year | Record | |
269 | Steve Brown | Salem | 11- 6 | ||
Cory Liston | Hubbard | 1- 2 | |||
270 | Jason Louis | Howland | 8- 5 | ||
Jon Krause | Liberty | 6- 9 | |||
271 | Kyle Kunkle | Canfield | 10- 10 | ||
Robert Bensinger | South Range | 10- 7 | |||
272 | Carmen Arroyo | Jackson-Milton | 10- 4 | ||
Farrin McDonald | Frank Ohl | 19- 8 | |||
128 |
Match | Wrestler | School | Year | Record | |
273 | Steve Book | South Range | 11- 4 | ||
Nick Coggins | Girard | 6- 7 | |||
274 | Dan Wise | Alliance | 2- 12 | ||
John Buchenic | Hubbard | 0- 2 | |||
275 | Joe Fox | Frank Ohl | 1- 2 | ||
Brain Mull | Salem | 0- 2 | |||
276 | Andy Hosodar | Jackson-Milton | 10- 5 | ||
Zac Adgate | Howland | 13- 6 | |||
134 |
Match | Wrestler | School | Year | Record | |
277 | Rick Fraley | Brookfield | 4- 11 | ||
Tom Mariani | John F. Kennedy | 8- 9 | |||
278 | Mike Augustine | Howland | 12- 7 | ||
Mike Lewis | Bdm Center | 7- 6 | |||
279 | Christian McNalley | Bdm Glenwood | 1- 5 | ||
Josh Cintron | Alliance | 13- 8 | |||
280 | John Lantz | Salem | 15- 3 | ||
Brad Lude | Austintown Middle | 14- 9 | |||
142 |
Match | Wrestler | School | Year | Record | |
281 | Jeff Dunn | Howland | 7- 8 | ||
Mike Nitzsky | Girard | 14- 4 | |||
282 | Ryan Nordquist | Alliance | 2- 14 | ||
Ryan Hazanakis | John F. Kennedy | 7- 9 | |||
283 | Mason Schmidt | Salem | 5- 8 | ||
Don Olson | Austintown Middle | 15- 8 | |||
284 | Adam MacLarren | Jackson-Milton | 6- 10 | ||
Ray Lonardo | Bdm Glenwood | 4- 10 | |||
150 |
Match | Wrestler | School | Year | Record | |
285 | John Masters | Hubbard | 1- 2 | ||
Casey Susany | Bdm Glenwood | 4- 8 | |||
286 | Paul Perry | Girard | 10- 8 | ||
Ryan Gillum | Liberty | 10- 7 | |||
287 | Dave Crawford | Jackson-Milton | 10- 6 | ||
Dustin Flick | Canfield | 10- 10 | |||
288 | Chris Johnson | South Range | 0- 2 | ||
Matt Craig | Frank Ohl | 11- 8 | |||
160 |
Match | Wrestler | School | Year | Record | |
289 | Matt Walker | Alliance | 13- 9 | ||
Ken McBride | Bdm Glenwood | 6- 7 | |||
290 | Phil Decapito | John F. Kennedy | 0- 13 | ||
Jake Pastore | Salem | 7- 8 | |||
291 | Bye | Frank Ohl | 0- 2 | ||
Rob Smith | Brookfield | 6- 8 | |||
292 | Chris Allshouse | South Range | 3- 3 | ||
Bye | Jackson-Milton | 0- 2 | |||
172 |
Match | Wrestler | School | Year | Record | |
293 | Nick Walter | Girard | 5- 9 | ||
Cody Wheeler | Bdm Glenwood | 4- 4 | |||
294 | Devin Deantonis | Howland | 3- 2 | ||
Santino Musilino | Bdm Center | 0- 10 | |||
295 | Chris Onwudiwe | Liberty | 1- 10 | ||
Josh Goodrich | John F. Kennedy | 3- 14 | |||
296 | John Thomas | Canfield | 9- 9 | ||
Dan Havalo | Hubbard | 1- 2 | |||
230 |
Match | Wrestler | School | Year | Record |
297 | Robert Randall | Girard | 10- 3 | |
Jock Williams | Frank Ohl | 5- 17 | ||
298 | Hubert Flowers | Howland | 15- 4 | |
Ryan Mullins | Salem | 4- 9 | ||
299 | Mark Pleiss | John F. Kennedy | 1- 13 | |
Roger Gillum | Liberty | 11- 7 | ||
300 | Chuck Ramsey | Bdm Center | 1- 2 | |
Mike Durda | Austintown Middle | 7- 10 | ||
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|