Liberty | ||||
2002 EOWL Jr. High | ||||
Consolation - 1st round | ||||
February 9, 2002 | ||||
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
80 |
Match | Wrestler | School | Year | Record | |
181 | Shane Tournoux | Alliance | 8- 11 | ||
Bye | - | ||||
182 | Bye | - | |||
Baxton Forde | Bdm Glenwood | 5- 4 | |||
183 | Pat Lattanzio | Beaver Local | 2- 7 | ||
Bye | - | ||||
184 | Bye | - | |||
Keaton Keefor | Salem | 6- 8 | |||
86 |
Match | Wrestler | School | Year | Record | |
185 | Dustin Newkirk | Jackson-Milton | 3- 13 | ||
Bye | - | ||||
186 | Bye | - | |||
Kevin Walsh | Girard | 5- 7 | |||
187 | Sean Morrison | Liberty | 7- 8 | ||
Bye | - | ||||
188 | Brent Ruby | Frank Ohl | 3- 12 | ||
Bye | - | ||||
92 |
Match | Wrestler | School | Year | Record | |
189 | Robert Rippeth | Alliance | 3- 11 | ||
Bye | - | ||||
190 | Bye | - | |||
Tyler Bock | Beaver Local | 6- 8 | |||
191 | DJ Dripps | Hubbard | 3- 2 | ||
Bye | - | ||||
192 | Samir Eltibi | Canfield | 9- 8 | ||
Byran Gibbs | Jackson-Milton | 7- 10 | |||
98 |
Match | Wrestler | School | Year | Record | |
193 | Keith Dick | Austintown Middle | 16- 9 | ||
Anthony Wills | Bdm Center | 8- 6 | |||
194 | Bye | - | |||
Eric Briguglio | Jackson-Milton | 2- 13 | |||
195 | Bobby Creatore | Bdm Glenwood | 4- 9 | ||
Bye | - | ||||
196 | Brian Sehon | Liberty | 5- 10 | ||
Bye | - | ||||
104 |
Match | Wrestler | School | Year | Record | |
197 | Mark Hobbes | Alliance | 4- 4 | ||
Wes Bryan | Salem | 1- 8 | |||
198 | Bye | - | |||
Robert Easton | Jackson-Milton | 9- 5 | |||
199 | Andrew Monk | Frank Ohl | 9- 7 | ||
Skyler Seelbach | Howland | 3- 3 | |||
200 | Kurtz Zents | Hubbard | 0- 2 | ||
Mike Ryan | Bdm Glenwood | 6- 7 | |||
110 |
Match | Wrestler | School | Year | Record | |
201 | Chris Domino | Alliance | 15- 7 | ||
Josh Carlin | Beaver Local | 4- 8 | |||
202 | Bye | - | |||
Brenton Callihan | Liberty | 11- 6 | |||
203 | Justin Johnson | Salem | 2- 3 | ||
Bye | - | ||||
204 | Nate Daugherty | South Range | 0- 2 | ||
Dan Hollabaugh | Bdm Glenwood | 4- 9 | |||
116 |
Match | Wrestler | School | Year | Record | |
205 | Matt Ours | Alliance | 8- 10 | ||
Bye | - | ||||
206 | Bye | - | |||
Blake Knepper | Salem | 9- 6 | |||
207 | Rodney Kale | Beaver Local | 3- 2 | ||
Bye | - | ||||
208 | Bye | - | |||
Matt Narducci | Canfield | 8- 10 | |||
122 |
Match | Wrestler | School | Year | Record | |
209 | Ryan Hatcher | Girard | 5- 7 | ||
Steve Brown | Salem | 11- 6 | |||
210 | Bye | - | |||
Jason Louis | Howland | 8- 5 | |||
211 | Kyle Kunkle | Canfield | 10- 10 | ||
Bye | - | ||||
212 | Tim McBride | John F. Kennedy | 2- 12 | ||
Carmen Arroyo | Jackson-Milton | 10- 4 | |||
128 |
Match | Wrestler | School | Year | Record | |
213 | Steve Book | South Range | 11- 4 | ||
Ken Puhak | Brookfield | 3- 11 | |||
214 | Bye | - | |||
Dan Wise | Alliance | 2- 12 | |||
215 | Joe Fox | Frank Ohl | 1- 2 | ||
Bye | - | ||||
216 | Jason Langer | Bdm Glenwood | 3- 10 | ||
Andy Hosodar | Jackson-Milton | 10- 5 | |||
134 |
Match | Wrestler | School | Year | Record | |
217 | Rick Fraley | Brookfield | 4- 11 | ||
Bye | - | ||||
218 | Bye | - | |||
Mike Augustine | Howland | 12- 7 | |||
219 | Christian McNalley | Bdm Glenwood | 1- 5 | ||
Bye | - | ||||
220 | Matt Schlatter | South Range | 0- 2 | ||
John Lantz | Salem | 15- 3 | |||
142 |
Match | Wrestler | School | Year | Record | |
221 | Jeff Dunn | Howland | 7- 8 | ||
Bye | - | ||||
222 | Bye | - | |||
Ryan Nordquist | Alliance | 2- 14 | |||
223 | Mason Schmidt | Salem | 5- 8 | ||
Bye | - | ||||
224 | Kyle Everett | South Range | 0- 2 | ||
Adam MacLarren | Jackson-Milton | 6- 10 | |||
150 |
Match | Wrestler | School | Year | Record | |
225 | John Masters | Hubbard | 1- 2 | ||
Josh Lackey | John F. Kennedy | 0- 12 | |||
226 | Bye | - | |||
Paul Perry | Girard | 10- 8 | |||
227 | Dave Crawford | Jackson-Milton | 10- 6 | ||
Bye | - | ||||
228 | Chris Johnson | South Range | 0- 2 | ||
Bye | - | ||||
160 |
Match | Wrestler | School | Year | Record | |
229 | Matt Walker | Alliance | 13- 9 | ||
Bye | - | ||||
230 | Bye | - | |||
Phil Decapito | John F. Kennedy | 0- 13 | |||
231 | Bye | Frank Ohl | 0- 2 | ||
Bye | - | ||||
232 | Chris Allshouse | South Range | 3- 3 | ||
Mark Plant | Girard | 4- 9 | |||
172 |
Match | Wrestler | School | Year | Record | |
233 | Bye | - | |||
Nick Walter | Girard | 5- 9 | |||
234 | Bye | - | |||
Devin Deantonis | Howland | 3- 2 | |||
235 | Chris Onwudiwe | Liberty | 1- 10 | ||
Bye | - | ||||
236 | John Thomas | Canfield | 9- 9 | ||
Steve Jacobson | South Range | 0- 2 | |||
230 |
Match | Wrestler | School | Year | Record |
237 | Robert Randall | Girard | 10- 3 | |
Bye | - | |||
238 | Bye | - | ||
Hubert Flowers | Howland | 15- 4 | ||
239 | Mark Pleiss | John F. Kennedy | 1- 13 | |
Bye | - | |||
240 | Chuck Ramsey | Bdm Center | 1- 2 | |
Casey Engstron | Hubbard | 0- 2 | ||
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|